Murphy, NC Real Estate

LOT 1 BUNNY RUN, MURPHY, NC 28906

Status:
Available

MLS#/Listing ID:
155115

List Price:
$89,900

Zip Code:
28906

Property Type:
Subdivision being developed

Acreage:
0.94

Frontage:
Road

View:
Seasonal

Subdivision:
PARADISE MTN

Road Surface:
Private, See Remarks, Easement

Water:
Shared Well

Sewer:
Septic, See Remarks

Remarks

New gated community in a great location. Wide paved roads, underground utilities, shared wells, septics applied for, wooded and view lots. Most lots have a very gentle slope. Lots are off spur roads for extra privacy. Must see - photos do not do justice!

21 Lots to choose from:
Lot 1 - 0.945 Acres / $89,900
Lot 2 - 0.865 Acres / $89,900
Lot 3 - 0.913 Acres / $94,900
Lot 4 - 0.83 Acres / $94,900
Lot 5 - 0.979 Acres / $89,900
Lot 6 - 0.912 Acres / $99,900
Lot 7 - 1.253 Acres / $109,900
Lot 8 - 1.446 Acres / $104,900
Lot 9 - 1.114 Acres / $99,900
Lot 10 - 0.796 Acres / $114,900
Lot 11 - 0.88 Acres / $109,900
Lot 12 - 0.696 Acres / $89,900
Lot 13 - 1.183 Acres / $114,900
Lot 14 - 1.06 Acres / $109,900
Lot 16 - 0.902 Acres / $109,900
Lot 17 - 1.286 Acres / $149,900
Lot 18 - 1.397 Acres / $129,900
Lot 19 - 1.075 Acres / $119,900
Lot 20 - 1.187 Acres / $129,900
Lot 21 - 1.289 Acres / $119,900
Lot 22 - 0.965 Acres / $109,900



Contact us about this property!